Inopressoren
| Rezeptor | HF, Inotropie | SVR | Pulm. VR | Indikation | |
|---|---|---|---|---|---|
| Noradrenalin | ⍺⍺⍺>β | ↑ | ↑↑↑ | = | Undifferenzierter Schock, Sepsis |
| Adrenalin | ⍺<βββ | ↑↑↑ | ↑ | = | Bradykardie, Kardiogener Schock, Anaphylaxie |
| Dopamin | ? | ? | ? | ? | Zombieapokalypse |
Inodilatoren
| Rezeptor | HF, Inotropie | SVR | Pulm. VR | Indikation | |
|---|---|---|---|---|---|
| Dobutamin | ⍺<βββ | ↑↑↑ | ↓ | ↓ | Kardiogener Schock |
| Milrinon | cAMP | ↑↑↑ | ↓↓ | ↓↓ | Crashing RV |
| Isoproterenol | βββ | ↑↑↑↑↑ | ↓ | Bradykardie |
Reine Vasopressoren
| Rezeptor | HF, Inotropie | SVR | Pulm. VR | Indikation | |
|---|---|---|---|---|---|
| Vasopressin | V1+V2 | ↓ | ↑↑↑ | ↓ | Distributiver Schock, Crashing RV |
| Phenylephrin | ⍺⍺⍺ | ↓ | ↑↑↑ | ↑↑ | Distributiver Schock |
